Page, AZ — Coming into the TNT Fireworks B.A.S.S. Nation Western Regional at Lake Powell, Sean Andrachick’s main goal was to catch a limit each day to help Team Montana compete in the team competition.
Not only did Andrachick secure limits each day, he found the winning group of bass. With a three-day total of 30 pounds, 12 ounces, the Marion, Mont., boater took home the victory, edging Idaho’s Jess Pottenger by 1-4.
After landing in second the first two days with 11-0 and 10-14, Andrachick caught 8-14 on the final day to jump into the top spot. It is not only his first-ever victory in a Regional, but also the first time Andrachick has qualified for the TNT Fireworks B.A.S.S. Nation Championship.
“I’m pretty excited,” said Andrachick, who also earned the $500 Garmin Rewards bonus. “I have fished these for so long and this is pretty surreal for me. I’m surprised and blown away by the whole thing. I really didn’t think much about winning. I felt like I was going to come down and try to get the team a win. I never thought I would take the whole thing.”
A local to Noxon Reservoir, Andrachick has been to Lake Powell several times in the past, including in 2006 when the Montana state team won the team competition.
In his search for limit fillers, Andrachick located two main areas that held bass. Both areas featured chunk-rock points with brush and tumbleweed mixed in. There were also big balls of shad in his areas as well, which he could see with his eyes and on Garmin LiveScope.
His starting spot featured mostly largemouth in 5 to 10 feet of water, and he was able to catch the majority of his green fish on a Lucky Craft Gunfish walking bait.
“I caught most of my bass off stuff that most people weren’t fishing,” he said. “People were fishing the backs of the coves and all my fish were out in front of all of that. I was probably a third of the way back. I had a morning topwater bite and caught my kicker fish that way.”
As soon as the sun rose over the canyon, he moved to his second location where he caught mostly smallmouth in anywhere from 5 to 20 feet of water with a small Keitech swimbait in the smallmouth magic color on a drop-shot rig. He also used a Berkley Flatworm and a 3-inch Yamamoto Senko in smoke purple.
His biggest smallmouth was over 3 pounds.
“The bigger smallmouth would come later in the afternoon, especially with the sun,” he said. “Those smallmouth will start roaming around and eating when the sun comes up. When you find the right spot, you can sit there and pick them off.”
Sun and some wind prevailed the first two days and Andrachick caught several limits of bass both days. On Day 3, a morning storm system rolled through and left cloudy conditions in its wake, which changed his bite.
Even still, he filled his limit within the first three hours of fishing and made several more culls throughout the day.
“I was catching three limits a day pretty consistently and today, it was really tough,” he said. “There were a few fish in my box that were small that normally I would have culled out. Today I caught almost all of my smallmouth on topwater, which normally would have been a largemouth bite.”
In his first time fishing a Nation Regional as a boater, Pottenger qualified for the Nation Championship with a three-day total of 29-8. The Harrison, Idaho, native was one of the few anglers who improved his catch each day, landing bags of 8-10, 10-5 and 10-9.
Using mostly a topwater walking bait and a fluke, Pottenger targeted pockets with a mix of rock and brush. He caught a mix of smallmouth and largemouth.
A local to Lake Powell, Riley Nielsen of Murray, Utah, finished third with 29-3 with daily limits weighing 10-10, 8-11 and 9-14. Nielsen focused on flats with little drops where the smallmouth were waiting for shad.
He used mostly a topwater walking bait the first two days before switching to a drop shot on the final day.
Idaho’s Zach Taylor earned $500 for catching the Big Bass of the Tournament, a 4-12.
Arizona’s Hayden Spradling won the nonboater division with a three-day total of 18-11. California’s Kin Pui Wong finished second with 17-5 and Arizona’s Brandon Kahoun finished third with 17-5.
Arizona’s Eric Hammer caught the Big Bass of Tournament for nonboaters, a 4-4, which earned him a $250 bonus.
The top boater and nonboater from each state qualified for the 2023 TNT Fireworks B.A.S.S. Nation Championship at Lake Hartwell scheduled for Oct. 18-20. The winner of that event will be crowned Nation’s Best and will earn an invitation to the 2024 Bassmaster Elite Series as well as a spot in the 2024 Academy Sports + Outdoors Bassmaster Classic presented by Toyota.
The winner will also have use of a fully rigged Nitro Boat and Toyota Tundra.
The second and third-place anglers in the Nation Championship will also punch their tickets to the Classic and will receive full paid entry into the 2024 St. Croix Bassmaster Opens Elite Qualifiers format.
Visit Page hosted the tournament.
2023 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2023 B.A.S.S. Nation Platinum Sponsor: Toyota
2023 B.A.S.S. Nation Premier Sponsors: Bass Pro Shops, Dakota Lithium, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Progressive Insurance, Ranger Boats, Rapala, Skeeter Boats, Yamaha
2023 B.A.S.S. Nation Supporting Sponsors: AFTCO, Daiwa, Garmin, Lew’s, Marathon, Triton Boats, VMC
Connect with #Bassmaster on Facebook, Instagram, Twitter and TikTok.
About B.A.S.S.
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting-edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, St. Croix Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Strike King Bassmaster College Series presented by Bass Pro Shops, Strike King Bassmaster High School Series presented by Academy Sports + Outdoors, Bass Pro Shops Bassmaster Team Championship, Yamaha Rightwaters Bassmaster Kayak Series powered by TourneyX, Yamaha Bassmaster Redfish Cup Championship presented by Skeeter and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic presented by Toyota.
2023 TNT Fireworks B.A.S.S. Nation Western Regional 8/30-9/1
Lake Powell, Page AZ.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Sean Andrachick Marion, MT (MT) 15 30-12 0
2. Jess Pottenger Harrison, ID (ID) 15 29-08 0
3. Riley Nielsen Murray, UT (UT) 15 29-03 0
4. Austin Johnson Noxon, MT (MT) 15 28-11 0
5. Cody Steckel Las Vegas, NV (NV) 15 28-01 0
6. Frankie Mueller Kingman, AZ (AZ) 15 27-13 0
7. Zach Taylor Kimberly, ID (WY) 15 26-10 0
8. Cody Hollen Beaverton, OR (OR) 15 26-10 0
9. Jason Hickey Weiser, ID (ID) 15 26-08 0
10. Austin Bonjour Templeton, CA (CA) 15 26-07 0
11. Jay Burford Glide, OR (OR) 15 25-07 0
12. Brent Becker Henderson, NV (NV) 15 24-15 0
13. Steve Lund Cave Creek, AZ (AZ) 15 24-14 0
14. Cory Kerber Madera, CA (CA) 15 24-09 0
15. Trevor Tippetts La Verkin, UT (UT) 15 24-06 0
16. Ty Faber Pagosa Springs, CO (UT) 15 24-01 0
17. Bill Brown Grand Junction, CO (UT) 14 23-03 0
18. Keegan Graves Meridian, ID (ID) 14 21-13 0
19. Ken Day Kennewick, WA (WA) 12 16-12 0
20. Kody Johnson Florence, AZ (AZ) 10 16-08 0
21. John Fuqua Payson, AZ (AZ) 10 16-06 0
22. Wyatt Moore Bakersfield, CA (CA) 10 16-05 0
23. Tim Wells Clovis, CA (CA) 10 16-04 0
24. Rodney Ryza Homedale, ID (WY) 10 15-14 0
25. Noukhue Vang Fresno, CA (CA) 10 15-13 0
26. Justyn Palmer Careywood, ID (ID) 10 15-13 0
27. Jason Crone Kalispell, MT (MT) 10 15-10 0
28. Justin Kerr Lake Havasu, AZ (NV) 10 15-10 0
29. Randy Pierson Oakdale, CA (CA) 10 15-01 0
30. Brent Shores Boise, ID (WY) 10 14-15 0
31. Trace Myers Santaquin, UT (UT) 9 14-15 0
32. Jesse Parks Goodyear, AZ (AZ) 10 14-13 0
33. Nathan Cummings Peoria, AZ (AZ) 10 14-10 0
34. Timmy Wells II Fresno, CA (CA) 9 14-09 0
35. Darren Wilson Las Vegas, NV (NV) 10 14-08 0
36. Matthew Adamson Farmington, NM (UT) 10 14-07 0
37. Nathan Towes Bakersfield, CA (CA) 10 14-06 0
38. Josh Ragan Post Falls, ID (ID) 10 14-04 0
39. Justin Hicks Gunnison, CO (UT) 10 14-01 0
40. Jake Boomer Spokane Valley, WA (MT) 10 14-00 0
41. Jeff Ball Pendleton, OR (OR) 10 13-15 0
42. Tom Nokes Riverton, UT (UT) 8 13-13 0
43. Cody Kurz Oxnard, CA (CA) 9 13-12 0
44. Scott Gregory West Richland, WA (WA) 10 13-10 0
45. Clif Gallagher Saint George, UT (WY) 9 13-09 0
46. Tony McCalmant Rathdrum, ID (ID) 10 13-06 0
47. Karl Okerman Jr Sandpoint, ID (MT) 10 13-04 0
48. Ryan Yamagata Las Vegas, NV (NV) 7 13-01 0
49. Anthony Mello Coeur D Alene, ID (ID) 9 12-12 0
50. Jordon Gregory West Richland, WA (WA) 10 12-11 0
51. Wesley Tanner Post Falls, ID (MT) 9 12-03 0
52. Eric Inman West Jordan, UT (UT) 10 12-03 0
53. Mike Steckel Las Vegas, NV (NV) 10 12-02 0
54. Kalib Lund Yuma, AZ (AZ) 4 11-14 0
55. Jeff Baird Washington, UT (NV) 9 11-13 0
56. Jon Hickey Nampa, ID (ID) 7 11-11 0
57. Bob Mcwilliams Helena, MT (MT) 9 11-10 0
58. Brian Bolander Scottsdale, AZ (AZ) 9 11-09 0
59. Cody Pierson Pocatello, ID (WY) 10 11-02 0
60. Curtis Reno Hayden, ID (ID) 7 11-01 0
61. Kevin Wiggins Winterheaven, NV (NV) 9 10-15 0
62. Joe Johnson Orem, UT (WY) 8 10-13 0
63. Brandon Morton San Tan Valley, AZ (AZ) 10 09-15 0
64. Mat Cole Hayden, ID (ID) 7 09-15 0
65. Robert Christensen Wallace, ID (MT) 6 09-11 0
66. Dan Jordan Camas, WA (OR) 8 09-11 0
67. Taylor Hulstrom Kellogg, ID (MT) 7 09-06 0
68. Ron Wiseman Jr Pendleton, OR (OR) 7 08-08 0
69. Jacob Russell Tucson, AZ (AZ) 9 08-07 0
70. Mike Dominick Alberton, MT (MT) 6 08-00 0
71. Chris Lambert Olympia, WA (WA) 5 07-15 0
72. Tracy Dursteler Blackfoot, ID (WY) 9 07-03 0
73. Justin Soppe Middleton, ID (WY) 6 07-03 0
74. Jonathan Schuyler Las Vegas, NV (NV) 4 06-10 0
75. Robert Maddox Henderson, NV (NV) 6 06-06 0
76. Rickey Hamilton West Richland, WA (WA) 4 05-07 0
77. Sam Page Moab, UT (UT) 3 03-11 0
78. Mike Alvarez Clovis, CA (CA) 2 03-10 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 59 350 527-10
2 57 340 525-13
3 16 90 149-15
———————————-
132 780 1203-06
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 UTAH 270-13
2 ARIZONA 247-07
3 IDAHO 246-04
4 CALIFORNIA 243-01
5 NEVADA 224-06
6 MONTANA 216-03
7 WYOMING 186-04
8 OREGON 121-12
9 WASHINGTON 86-01
INDIVIDUAL STANDINGS Day 3
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Ken Day Kennewick, WA 12 16-12 0
2 Scott Gregory West Richland, WA 10 13-10 0
3 Jordon Gregory West Richland, WA 10 12-11 0
4 Chris Lambert Olympia, WA 5 07-15 0
5 Rickey Hamilton West Richland, WA 4 05-07 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Jess Pottenger Harrison, ID 15 29-08 0
2 Jason Hickey Weiser, ID 15 26-08 0
3 Keegan Graves Meridian, ID 14 21-13 0
4 Justyn Palmer Careywood, ID 10 15-13 0
5 Josh Ragan Post Falls, ID 10 14-04 0
6 Tony McCalmant Rathdrum, ID 10 13-06 0
7 Anthony Mello Coeur D Alene, ID 9 12-12 0
8 Jon Hickey Nampa, ID 7 11-11 0
9 Curtis Reno Hayden, ID 7 11-01 0
10 Mat Cole Hayden, ID 7 09-15 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Cody Hollen Beaverton, OR 15 26-10 0
2 Jay Burford Glide, OR 15 25-07 0
3 Jeff Ball Pendleton, OR 10 13-15 0
4 Dan Jordan Camas, WA 8 09-11 0
5 Ron Wiseman Jr Pendleton, OR 7 08-08 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Frankie Mueller Kingman, AZ 15 27-13 0
2 Steve Lund Cave Creek, AZ 15 24-14 0
3 Kody Johnson Florence, AZ 10 16-08 0
4 John Fuqua Payson, AZ 10 16-06 0
5 Jesse Parks Goodyear, AZ 10 14-13 0
6 Nathan Cummings Peoria, AZ 10 14-10 0
7 Kalib Lund Yuma, AZ 4 11-14 0
8 Brian Bolander Scottsdale, AZ 9 11-09 0
9 Brandon Morton San Tan Valley, AZ 10 09-15 0
10 Jacob Russell Tucson, AZ 9 08-07 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Zach Taylor Kimberly, ID 15 26-10 0
2 Rodney Ryza Homedale, ID 10 15-14 0
3 Brent Shores Boise, ID 10 14-15 0
4 Clif Gallagher Saint George, UT 9 13-09 0
5 Cody Pierson Pocatello, ID 10 11-02 0
6 Joe Johnson Orem, UT 8 10-13 0
7 Tracy Dursteler Blackfoot, ID 9 07-03 0
8 Justin Soppe Middleton, ID 6 07-03 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Austin Bonjour Templeton, CA 15 26-07 0
2 Cory Kerber Madera, CA 15 24-09 0
3 Wyatt Moore Bakersfield, CA 10 16-05 0
4 Tim Wells Clovis, CA 10 16-04 0
5 Noukhue Vang Fresno, CA 10 15-13 0
6 Randy Pierson Oakdale, CA 10 15-01 0
7 Timmy Wells II Fresno, CA 9 14-09 0
8 Nathan Towes Bakersfield, CA 10 14-06 0
9 Cody Kurz Oxnard, CA 9 13-12 0
10 Mike Alvarez Clovis, CA 2 03-10 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Sean Andrachick Marion, MT 15 30-12 0
2 Austin Johnson Noxon, MT 15 28-11 0
3 Jason Crone Kalispell, MT 10 15-10 0
4 Jake Boomer Spokane Valley, WA 10 14-00 0
5 Karl Okerman Jr Sandpoint, ID 10 13-04 0
6 Wesley Tanner Post Falls, ID 9 12-03 0
7 Bob Mcwilliams Helena, MT 9 11-10 0
8 Robert Christensen Wallace, ID 6 09-11 0
9 Taylor Hulstrom Kellogg, ID 7 09-06 0
10 Mike Dominick Alberton, MT 6 08-00 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Riley Nielsen Murray, UT 15 29-03 0
2 Trevor Tippetts La Verkin, UT 15 24-06 0
3 Ty Faber Pagosa Springs, CO 15 24-01 0
4 Bill Brown Grand Junction, CO 14 23-03 0
5 Trace Myers Santaquin, UT 9 14-15 0
6 Matthew Adamson Farmington, NM 10 14-07 0
7 Justin Hicks Gunnison, CO 10 14-01 0
8 Tom Nokes Riverton, UT 8 13-13 0
9 Eric Inman West Jordan, UT 10 12-03 0
10 Sam Page Moab, UT 3 03-11 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Cody Steckel Las Vegas, NV 15 28-01 0
2 Brent Becker Henderson, NV 15 24-15 0
3 Justin Kerr Lake Havasu, AZ 10 15-10 0
4 Darren Wilson Las Vegas, NV 10 14-08 0
5 Ryan Yamagata Las Vegas, NV 7 13-01 0
6 Mike Steckel Las Vegas, NV 10 12-02 0
7 Jeff Baird Washington, UT 9 11-13 0
8 Kevin Wiggins Winterheaven, NV 9 10-15 0
9 Jonathan Schuyler Las Vegas, NV 4 06-10 0
10 Robert Maddox Henderson, NV 6 06-06 0
2023 TNT Fireworks B.A.S.S. Nation Western Regional 8/30-9/1
Lake Powell, Page AZ.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Hayden Spradling Gilbert, AZ (AZ) 9 18-11 0
2. Kin Pui Wong Bakersfield, CA (CA) 9 17-05 0
3. Brandon Kahoun Scottsdale, AZ (AZ) 9 17-05 0
4. Eric Hammer Peoria, AZ (AZ) 9 17-04 0
5. Christian Hanson Rathdrum, ID (ID) 9 16-07 0
6. Greg Pink Montrose, CO (UT) 9 15-08 0
7. Hunter Loveless American Fork, UT (UT) 9 15-06 0
8. Dean Yamagata Las Vegas, NV (NV) 9 15-04 0
9. Andrew Sayles Middleton, ID (WY) 9 15-01 0
10. Haden Ryza Homedale, ID (WY) 9 14-12 0
11. Dez Ruffin Tukwila, WA (WA) 9 14-10 0
12. Zac Ortiz Kaysville, UT (UT) 8 13-13 0
13. Billy Ricker Clinton, UT (UT) 9 13-05 0
14. Travis Darrough Round Mountain, NV (NV) 9 13-04 0
15. Bubba Romero Moorpark, CA (CA) 9 13-03 0
16. Dave Roberts Sisters, OR (OR) 9 13-00 0
17. Grant Aumiller Danville, KY (MT) 7 12-07 0
18. Anthony Ocamica Middleton, ID (ID) 7 10-04 0
19. Kong Moua Sacramento, CA (CA) 6 09-07 0
20. Dustin Medlock Post Falls, ID (MT) 6 09-03 0
21. Cesar Gomez Fullerton, CA (CA) 6 09-01 0
22. Collin Gleason Star Valley Ranch, WY ( 6 08-15 0
23. Jake Hansen Bozeman, MT (MT) 6 08-15 0
24. Rick Mclenon South Jordan, UT (UT) 6 08-12 0
25. Hunter Bower Coeur D Alene, ID (MT) 6 08-09 0
26. Gary Abshire Fruitland, ID (WY) 5 08-07 0
27. Jared Raynor Dalton Gardens, ID (ID) 6 08-05 0
28. Andy Bliss Bonners Ferry, ID (ID) 6 08-05 0
29. Katie Tanner Post Falls, ID (MT) 6 08-04 0
30. Ron Christiensen Las Vegas, NV (NV) 5 08-03 0
31. Andrew Jayne Coeur D Alene, ID (ID) 6 08-01 0
32. Aaron Marich Heron, MT (MT) 6 07-15 0
33. Craig Miller Las Vegas, NV (NV) 6 07-13 0
34. David Bertsch Harrison, ID (ID) 6 07-12 0
35. Tyler Wipf West Richland, WA (WA) 4 07-11 0
36. Dillon Garcia Hanford, CA (CA) 5 07-11 0
37. Bill See III Park City, UT (WY) 6 07-11 0
38. Jordan Schwartzkopf El Mirage, AZ (AZ) 6 07-09 0
39. Sean Sullivan Henderson, NV (NV) 4 07-08 0
40. Garrett Newberry Lake Havasu City, AZ (A 6 07-08 0
41. Ronald Slack Pahrump, NV (NV) 6 07-08 0
42. Clay Williams Athol, ID (ID) 5 07-07 0
43. Walter Haltom Malad City, ID (UT) 6 07-06 0
44. Mandy Myers Santa Quin, UT (OR) 5 07-06 0
45. Steve Larsen Henderson, NV (NV) 6 07-05 0
46. Austin Tate Herriman, UT (WY) 4 07-03 0
47. Nick Dulleck Roseville, CA (CA) 5 07-03 0
48. J.D. White Hayden, ID (ID) 6 07-01 0
49. Doc Ismail Las Vegas, NV (NV) 5 06-14 0
50. Kenny Keovilayphone Taylorsville, UT (UT) 5 06-12 0
51. Travis Kunz Kuna, ID (WY) 6 06-11 0
52. Andy Mcintyre Henderson, NV (NV) 5 06-10 0
53. Charles Adams Roseburg, OR (OR) 6 06-10 0
54. Jake Morrison Phoenix, AZ (AZ) 5 06-09 0
55. Jerry Lake Cottage Grove, OR (OR) 5 06-07 0
56. Rick Culver Taylor, UT (UT) 5 06-03 0
57. Thomas Edwards Gilbert, AZ (AZ) 5 05-15 0
58. Terry Peterson West Jordan, UT (UT) 4 05-13 0
59. Rachel Uribe San Diego, CA (CA) 4 05-11 0
60. David Childress Bakersfield, CA (CA) 5 05-06 0
61. Todd Brimhall Lehi, UT (WY) 4 05-04 0
62. Jason Lee Phoenix, AZ (AZ) 4 05-04 0
63. Easton Clark West Richland, WA (WA) 4 05-00 0
64. Steven Mair Heber City, UT (WY) 4 04-15 0
65. AJ MacVittie Coeur D Alene, ID (ID) 4 04-13 0
66. David Bentley Florence, MT (MT) 4 04-10 0
67. Greg Hadden Pendleton, OR (OR) 3 04-02 0
68. Gary Speed Groveland, CA (CA) 3 04-00 0
69. Dave Ballou Santaquin, UT (UT) 4 04-00 0
70. Aldo Acevedo North Hollywood, CA (CA 3 03-06 0
71. Christopher Wilson Tucson, AZ (AZ) 3 03-06 0
72. Dick Coffey Pasco, WA (WA) 2 02-05 0
73. Preston Littleeagle Kalispell, MT (MT) 1 01-12 0
74. Quincy Grupenhoff Clancy, MT (MT) 4 01-05 0
75. Tristin Sampson Peoria, AZ (AZ) 1 01-03 0
76. Michael Dart Payette, ID (ID) 1 01-02 0
77. Paul Aznarez Las Vegas, NV (NV) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 59 201 282-04
2 52 183 271-10
3 16 50 84-15
———————————-
127 434 638-13
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 UTAH 270-13
2 ARIZONA 247-07
3 IDAHO 246-04
4 CALIFORNIA 243-01
5 NEVADA 224-06
6 MONTANA 216-03
7 WYOMING 186-04
8 OREGON 121-12
9 WASHINGTON 86-01
INDIVIDUAL STANDINGS Day 3
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Dez Ruffin Tukwila, WA 9 14-10 0
2 Tyler Wipf West Richland, WA 4 07-11 0
3 Easton Clark West Richland, WA 4 05-00 0
4 Dick Coffey Pasco, WA 2 02-05 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Christian Hanson Rathdrum, ID 9 16-07 0
2 Anthony Ocamica Middleton, ID 7 10-04 0
3 Jared Raynor Dalton Gardens, ID 6 08-05 0
4 Andy Bliss Bonners Ferry, ID 6 08-05 0
5 Andrew Jayne Coeur D Alene, ID 6 08-01 0
6 David Bertsch Harrison, ID 6 07-12 0
7 Clay Williams Athol, ID 5 07-07 0
8 J.D. White Hayden, ID 6 07-01 0
9 AJ MacVittie Coeur D Alene, ID 4 04-13 0
10 Michael Dart Payette, ID 1 01-02 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Dave Roberts Sisters, OR 9 13-00 0
2 Mandy Myers Santa Quin, UT 5 07-06 0
3 Charles Adams Roseburg, OR 6 06-10 0
4 Jerry Lake Cottage Grove, OR 5 06-07 0
5 Greg Hadden Pendleton, OR 3 04-02 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Hayden Spradling Gilbert, AZ 9 18-11 0
2 Brandon Kahoun Scottsdale, AZ 9 17-05 0
3 Eric Hammer Peoria, AZ 9 17-04 0
4 Jordan Schwartzkopf El Mirage, AZ 6 07-09 0
5 Garrett Newberry Lake Havasu City, AZ 6 07-08 0
6 Jake Morrison Phoenix, AZ 5 06-09 0
7 Thomas Edwards Gilbert, AZ 5 05-15 0
8 Jason Lee Phoenix, AZ 4 05-04 0
9 Christopher Wilson Tucson, AZ 3 03-06 0
10 Tristin Sampson Peoria, AZ 1 01-03 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Andrew Sayles Middleton, ID 9 15-01 0
2 Haden Ryza Homedale, ID 9 14-12 0
3 Collin Gleason Star Valley Ranch, WY 6 08-15 0
4 Gary Abshire Fruitland, ID 5 08-07 0
5 Bill See III Park City, UT 6 07-11 0
6 Austin Tate Herriman, UT 4 07-03 0
7 Travis Kunz Kuna, ID 6 06-11 0
8 Todd Brimhall Lehi, UT 4 05-04 0
9 Steven Mair Heber City, UT 4 04-15 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Kin Pui Wong Bakersfield, CA 9 17-05 0
2 Bubba Romero Moorpark, CA 9 13-03 0
3 Kong Moua Sacramento, CA 6 09-07 0
4 Cesar Gomez Fullerton, CA 6 09-01 0
5 Dillon Garcia Hanford, CA 5 07-11 0
6 Nick Dulleck Roseville, CA 5 07-03 0
7 Rachel Uribe San Diego, CA 4 05-11 0
8 David Childress Bakersfield, CA 5 05-06 0
9 Gary Speed Groveland, CA 3 04-00 0
10 Aldo Acevedo North Hollywood, CA 3 03-06 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Grant Aumiller Danville, KY 7 12-07 0
2 Dustin Medlock Post Falls, ID 6 09-03 0
3 Jake Hansen Bozeman, MT 6 08-15 0
4 Hunter Bower Coeur D Alene, ID 6 08-09 0
5 Katie Tanner Post Falls, ID 6 08-04 0
6 Aaron Marich Heron, MT 6 07-15 0
7 David Bentley Florence, MT 4 04-10 0
8 Preston Littleeagle Kalispell, MT 1 01-12 0
9 Quincy Grupenhoff Clancy, MT 4 01-05 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Greg Pink Montrose, CO 9 15-08 0
2 Hunter Loveless American Fork, UT 9 15-06 0
3 Zac Ortiz Kaysville, UT 8 13-13 0
4 Billy Ricker Clinton, UT 9 13-05 0
5 Rick Mclenon South Jordan, UT 6 08-12 0
6 Walter Haltom Malad City, ID 6 07-06 0
7 Kenny Keovilayphone Taylorsville, UT 5 06-12 0
8 Rick Culver Taylor, UT 5 06-03 0
9 Terry Peterson West Jordan, UT 4 05-13 0
10 Dave Ballou Santaquin, UT 4 04-00 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Dean Yamagata Las Vegas, NV 9 15-04 0
2 Travis Darrough Round Mountain, NV 9 13-04 0
3 Ron Christiensen Las Vegas, NV 5 08-03 0
4 Craig Miller Las Vegas, NV 6 07-13 0
5 Sean Sullivan Henderson, NV 4 07-08 0
6 Ronald Slack Pahrump, NV 6 07-08 0
7 Steve Larsen Henderson, NV 6 07-05 0
8 Doc Ismail Las Vegas, NV 5 06-14 0
9 Andy Mcintyre Henderson, NV 5 06-10 0
10 Paul Aznarez Las Vegas, NV 0 00-00 0